The Zimbabwe Prospectors Association (Z.P.A) is urging the Ministry of Mines to improve its systems of operations across all mining provinces.
The association argues that there are a lot of problems that require serious attention if the mining industry is to improve in production, efficiency, and effectiveness.
“The pertinent issues range from delays in the processing of mining certificates, verifications of applications, and ground inspections. Disputes, delays, and difficulties in resolving them, issuance of mining certificates is taking several years in other mining provinces. Torn or tattered and obscure maps are one of the causes of several mining disputes. Blanketing or carpeting of the whole country mineable areas with speculative E.P.OS is a thorn in the flesh for small scale mining and prospecting business.
“However all the above-mentioned problems have negatively affected the mining industry big time. The assertion that Zimbabwe is open for business has grossly been affected by bureaucratic systems as mentioned above. There has been inconsistency, double standards, double allocations, and incompetency caused by this bureaucratic choky system. All these problems can be a thing of the past if the ministry of mines supplies adequate vehicles to all mining provinces at least 3 or 4 vehicles per mining province for the purpose of mining inspections and prompt response to mining accidents,” said Mr. Samson Dzingwe, the President of the Zimbabwe Prospectors Association.
He urged the Ministry of mines to ensure that verification of applications is done timeously by adding more staff in provinces that require it.
“The issue of tattered, torn, obscure, or illegible maps must be substituted with clear topo maps or even digital topo maps. Some of the delays are caused by missing or lack of up to date data sources which makes verification processes difficult if not impossible. Thus, data must be captured in a computerised or digital system to improve efficiency and effectiveness in service provision.
“Computers or laptops must be adequate in all mining provinces such that all data is captured: thus the use of individual laptops in mining provinces to capture the ministry of mines or government sacred information is totally unacceptable because it erodes confidentiality of certain sacred information.”
Mr. Dzingwe argued that the closing of prospecting or pegging areas through blanketing or carpeting of speculative E.P.Os must be looked into as it shrinks or extinct small-scale mining businesses whilst promoting speculation of vast mineral lands which is against productivity as everyone knows and it’s on record that artisanal small scale miners are the greatest producers of the yellow metal. Thus anything affecting their operations has got a negative impact on production as witnessed by a drop in deposits to Fidelity Printers though the changes in rates that have also affected the deposits.
“It is a welcome development that fidelity printers are now buying 100 percent of the total gold deposited in United States dollars though it would require the constant building of trust and reengagement with the stakeholders to improve the flow and meet the target of 40tonnes per year set by the government.
“We are also concerned with the ministry of mines silence on the Mines and Minerals Bill of 2015, which was referred back to Parliament by President E.D Mnangagwa in 2018 but until now we have not yet been consulted in as far as that bill is concerned though we are a stakeholder who challenged this bill in parliament in 2018 and 2019 as well. We were disheartened to know that the bill was discussed by other stakeholders in our absence. We wrote to ministry of mines, parliamentary portfolio committee on mines and Attorney general seeking clarity on that issue but till now we are in darkness of what is happening to that bill.”
The association even wrote to ministry of mines in line with this issue but nothing concrete has been heard from them.
“Our greatest concern in that bill is that we had previously been side-lined, not consulted and removed from the amendment text when we are real stakeholders and by right we deserve to be consulted before laws that affect our operations are crafted.it is also my belief that laws are crafted for people concerned through exhaustive consultations.”
The Zimbabwe Prospectors Association (Z.P.A) is encouraging its members to go to school and upgrade themselves to be relevant to the advent of new technology and upgrading of its services to both ministry of mines and its clients.
“Our members have acquired training and certificates’ in Geographical Informatics System, Global NavigationSsystem, and Global Positioning System and Cadastre system at Midlands State University in 2018 and went on to acquire academic Diplomas in Geographical Information Systems and Drone Photogrammetry at ALDN COLLEGE, recently warming up for the coming digital or computerised cadastre system as we are now able to help in the creation of an efficient and effective cadastre system in mining industry. We did not end there. We still have several of our members studying to upgrade their profession and improve their operations as a professional organisation that majors in the real uplifting or upgrading of its members and keeping our members relevant to changes in technology,” Mr. Dzingwe added.
LIST OF APPROVED PROSPECTORS
NAME | CRAP NUMBER | CONTACT DETAILS | |
DZINGWA MADZIMA | 2332 | 0714186095 | |
SAMSON DZINGWE | 2367 | 0773012669 | |
EFUREMU MATONGA | 2401 | 0772771983 | |
JOTAM KHOMANI | 2411 | 0773243030 | |
BRIGHTON NYAMUCHO | 2415 | 0773683551 | |
MISHECK MASEKO | 2420 | 0772328735 | |
ONIAS MUGANYI | 2421 | 0733893375 | |
CALVIN JENA | 2422 | 0774130487 | |
ITAYI MIZIYABO | 2425 | 0775129576 | |
TAWANDA H.CHINAWA | 2445 | 0712757117 | |
GAMBE JULIAN | 2455 | 0772281747 | |
ISAIAH MUSHAYAKARARE | 2503 | 0773351267 | |
KADUNGURE PHILLIP | 2516 | 0775798501 | |
TINOVIMBA MUZVOZVIONA | 2572 | 0772417785 | |
ELIAZEL MUSHIRINGI | 2633 | 0778651625 | |
CLEVER MASTERLA | 2643 | 0772342658 | |
PRIMEROSE RUKURE | 2646 | ||
MUSA WILLIAM | 2649 | 0773952378 | |
ISAAC MISI | 2662 | 0773429421 | |
MAKONI MAGEJO | 2706 | 0774055272 | |
JABSON NCUBE | 2710 | 0773594594 | |
TREVOR NYAMAYARO | 2714 | 0778130957 | |
KWAIPA BRIGHTMORE | 2715 | 0775999998 | |
SIZIBA SIMILO | 2716 | 0772751335 | |
FAUSTINE T. MASHINGAIDZE | 2717 | 0772405792 | |
NORMAN PHIRI | 2718 | 0772355193 | |
NORMAN PHIRI | 2718 | 0772355193 | |
ANDREW ZUZE | 2719 | 0772843470 | |
JEALOUS HLANGANISO | 2720 | 0714402514 | |
FRANK CHATYOKA | 2722 | 0778211512 | |
TIMOTHY CHIZUZU | 2724 | 0772651796 | |
ELISHA CHIKONO | 2725 | 0773242540 | |
BERVELY CHAKOMA | 2728 | 0773256947 | |
B MKANDLA | 2729 | 0772651284 | |
LYNATE MUKUTE | 2735 | 0773538077 | |
BORNFACE MASVINGISE | 2741 | 0777140034 | |
LEARNMORE MASVINGISE | 2742 | 0776967382 | |
RUSSIA MABUZANI | 2743 | 0772355327 | |
M MANYERE | 2746 | 0718623827 | |
EVELYN CHIKOSHA | 2747 | 0773784773 | |
ZULU FARESI | 2751 | 0772303709 | |
EVENTHOUGH MATIMBE | 2753 | 0779229575 | |
TONDERAI NGIRANDI | 2754 | 0715111427 | |
BRIGHT CHIMBIRO | 2755 | 0775906346 | |
TAPIWA NZENZI | 2757 | 0773274705 | |
ROWEN MUZOMBI | 2759 | 0773031325 | |
MACLEO DANGAJENA | 2761 | 0776550779 | |
RODWELL KADUNGURE | 2762 | 0778070447 | |
SIMBARASHE V NHARUVINGA | 2763 | 0779775635 | |
BELINDA TEMBO | 2766 | 0774988568 | |
AMANDA MURISI | 2769 | 0773091151 | |
TINOTENDA NYAWASHA | 2770 | 0775697797 | |
HARRY MISI | 2772 | 0718700800 | |
SIMBARASHE MAKUSHA | 2774 | 0719093765 | |
CHANDAKAITA MAVHENGERE | 2775 | 0775020536 | |
SILAS PARADZA | 2777 | 0773418643 | |
BELIEVE CHAKOMA | 2779 | 0779960306 | |
OWEN HAMADZIRIPI | 2783 | 0772402765 | |
ALDRIDGE R MAGO | 2784 | 0773877400 | |
CHITOMBO WIRIRANAI | 2786 | 0714814746 | |
TAVAZIVA MAJURU | 2788 | 0773879995 | |
TENDAI NJILA | 2791 | ||
ERASMUS MAJOKO | 2793 | 0783319339 | |
IRVINE MASITARA | 2794 | 0777810924 | |
TAPIWA MAHERE | 2799 | 0772231509 | |
SAMSON WILLIAM | 2802 | 0775707334 | |
THEMBA LONGANI | 2803 | 0777521345 | |
MICHELLE GUMBO | 2804 | 0772265813 | |
JOYLINE PHIRI | 2811 | 0775161617 | |
SAMU MOYO | 2812 | 0773242976 | |
BISHOP GANA | 2813 | 0774195573 | |
MOSES MUSONGEYA | 2814 | 0777009282 | |
DEBRA B MATIMBE | 2818 | 0777956283 | |
PETROS KWESU | 2819 | 0718933455 0773 450360 | |
BRIAN MPOFU | 2824 | 0775017532 | |
MZAMO MKANDLA | 2826 | ||
TALENT MASUKUME | 2827 | 0776315163 | |
JAMES M NAMATE | 2828 | 0773194952 | |
DORCAS HAUROVI | 2840 | 0714068186 | |
CARRINGTON MUGARA | 2842 | 0782585526 | |
LOCARDIA RATEIWA | 2843 | ||
FARAI B MHISHI | 2852 | 0773556253 | |
LEARNMORE H CHAUKE | 2856 | 0772290752 | |
BRIGHTON FARAI KARIMBIKA | 2861 | 0772692039 | |
CHIEDZA CHIMHANDE | 2863 | 0772624298 |
“We advise the public to engage the above registered professionals of their own choice who are on our list and on Ministry of mines list. The public is advised to only engage our registered members who are both on our and ministry of mines list. The Zimbabwe Prospectors Association is a professional organisation registered with ministry of labour with the role to advocate, upgrade standards of operations, and offer educational capacitation of Approved Prospectors with the advent of new technology,” Mr. Dzingwe added.